All prices are in RUB.
Order pickup service at pick-up points 1
Swipe the table horizontally to view all rates.
| Service name | Price, RUB | |||
|---|---|---|---|---|
| Up to 5 kg | 5 - 10 kg | 10 - 20 kg | › 20 kg | |
| Pickup point «АВТОМОБИЛЬНЫЙ» | 200 | 350 | 500 | +80 RUB per full/partial 5 kg |
1 The recipient collects the shipment from the Contractor’s office.
Courier delivery within Moscow (inside MKAD) 2
Swipe the table horizontally to view all rates.
| Service name | Price, RUB, number of orders per month | |||||
|---|---|---|---|---|---|---|
| up to 50 | up to 100 | up to 500 | up to 1000 | up to 3000 | over 3000 | |
| Delivery within Moscow (weight up to 1 kg1) | 480 | 455 | 430 | 405 | 380 | 355 |
| Delivery within Moscow (weight up to 3 kg) | 510 | 485 | 460 | 435 | 410 | 385 |
| Delivery within Moscow (weight up to 5 kg) | 580 | 555 | 530 | 505 | 480 | 455 |
| Delivery within Moscow (weight up to 10 kg) | 690 | 665 | 640 | 615 | 590 | 565 |
| Delivery within Moscow (weight up to 15 kg) | 800 | 775 | 750 | 725 | 700 | 675 |
| Delivery within Moscow (weight up to 20 kg) | 910 | 885 | 860 | 835 | 810 | 785 |
| Delivery within Moscow over 20 kg | + 100 RUB per additional 5 kg on top of the rate for delivery within Moscow up to 20 kg | |||||
1 The higher of actual and volumetric weight is used. Volumetric weight (kg) = length (cm) × width (cm) × height (cm) / 5000.
2 The shipment is delivered during the day from the time the delivery request is submitted. Requests must be submitted by 12:00. Activation of the service requires a supplementary agreement.
Courier delivery outside MKAD and Moscow region
Swipe the table horizontally to view all rates.
| Service name | Price, RUB, number of orders per month | |||||
|---|---|---|---|---|---|---|
| up to 50 | up to 100 | up to 500 | up to 1000 | up to 3000 | over 3000 | |
| Delivery within Moscow and Moscow region up to 5 km from MKAD, weight up to 5 kg | 675 | 650 | 625 | 575 | 550 | 525 |
| Delivery within Moscow and Moscow region up to 5 km from MKAD, weight over 5 kg | + 100 RUB per additional 5 kg of actual or volumetric weight on top of the rate for «Delivery within Moscow and Moscow region up to 5 km from MKAD, weight up to 5 kg» | |||||
| Delivery within Moscow and Moscow region up to 10 km from MKAD, weight up to 5 kg | 825 | 800 | 785 | 750 | 725 | 700 |
| Delivery within Moscow and Moscow region up to 10 km from MKAD, weight over 5 kg | + 100 RUB per additional 5 kg of actual or volumetric weight on top of the rate for «Delivery within Moscow and Moscow region up to 10 km from MKAD, weight up to 5 kg» | |||||
| Delivery to remote areas of Moscow region, Zelenograd and TiNAO over 10 km from MKAD, weight up to 5 kg | 600 +40 RUB/km from MKAD | 525 +40 RUB/km from MKAD | ||||
| Delivery to remote areas of Moscow region, Zelenograd and TiNAO over 10 km from MKAD, weight over 5 kg | + 100 RUB per additional 5 kg of actual or volumetric weight on top of the rate for «Delivery to remote areas of Moscow region, Zelenograd and TiNAO over 10 km from MKAD, weight up to 5 kg» | |||||
Express delivery in Moscow within one business day. The price includes the pickup and delivery addresses.
(subject to express courier availability)
| Service name | Price, RUB |
|---|---|
| Urgent1 delivery up to 3 kg2 | 750 |
| Urgent1 delivery over 3 kg2 | 750 + 280 RUB per additional 5 kg |
| Urgent1 delivery up to 3 kg2 outside MKAD | 750 + 240 RUB per 5 km from MKAD |
| Urgent1 delivery over 3 kg2 outside MKAD | 750 + 280 RUB per additional 5 kg + 240 RUB per 5 km from MKAD |
1 The shipment is delivered within one business day. Requests must be submitted by 14:00. Service is subject to express courier availability.
2 The higher of actual and volumetric weight is used. Volumetric weight (kg) = length (cm) × width (cm) × height (cm) / 5000.
Pickup of CLIENT shipments
| Service name | Price, RUB |
|---|---|
| Collection of shipments at the Client’s office1 and delivery to the Contractor’s office (up to 50 kg), when more than 10 shipments are handed over at once | Free |
| Collection of shipments at the Client’s office1 and delivery to the Contractor’s office (up to 50 kg), when up to 10 shipments are handed over at once | 775 |
| Collection of shipments at the Client’s office1 and delivery to the Contractor’s office (over 50 kg) | +100 RUB per full/partial 5 kg of cargo weight |
1 These rates apply when the Client’s office is within MKAD. In other cases, the cost is agreed and calculated separately.
Additional services
| Service name | Price, RUB |
|---|---|
| Email notification to the recipient | Free |
| SMS notification to the recipient (per notification) | 18 |
| Picking/re-picking and labelling by the Contractor when the shipment’s packaging or identification does not comply with the service terms | 100 / shipment |
| Return of the shipment to the Client’s office when the recipient fully or partially refuses receipt and/or purchase | 100 |
| Temporary storage of undelivered/uncollected shipments beyond 5 days (per day) | 100 / day |
| Courier waiting at the address beyond the first 15 minutes | +175 RUB per additional 15 minutes of waiting |
| Delivery requiring the recipient to sign the Client’s shipping, warranty, operating or other documents (requires a supplementary agreement) | +150 RUB to the delivery rate |
| Delivery of shipments with actual or volumetric weight over 5 kg in a paid parking zone when the client cannot provide courtyard, guest parking or similar access | + City parking rate for 1 hour to the delivery rate |
| Delivery within a specified time window of at least 3 hours | +50% of the delivery rate |
Additional terms
Delivery requested by the Client after 21:00, on weekends or public holidays is charged at the delivery rate plus 50%.
Download Moscow and Moscow region rates (PDF, 3 pages, in Russian)